Residual

Grade RMA 10 RMB 30 RMD 80 RME 180 RMG 180 RMG 380 RMG 500 RMG 700 RMK 380 RMK 500 RMK 700
Viscosity @ 50 ºC, cSt 10.00Max. 30.00 Max. 80.00 Max. 180.0 Max. 180.0Max. 380.0Max. 500.0Max. 700.0Max. 380.0Max. 500.0Max. 700.0Max.
Density @ 15 ºC, kg/m3 920.0Max. 960.0 Max. 975.0 Max. 991.0Max. 991.0 Max. 991.0Max. 991.0 Max. 991.0 Max. 1010.0Max. 1010.0Max. 1010.0Max.
CCAI, Calculated 850Max. 860Max. 860Max. 860Max. 870Max. 870Max. 870Max. 870Max. 870Max. 870Max. 870Max.
Sulphur, Mass % Statutory Requirements
Flash Point, ºC 60.0 Min. 60.0 Min. 60.0 Min. 60.0 Min. 60.0 Min. 60.0 Min. 60.0 Min. 60.0 Min. 60.0 Min. 60.0 Min. 60.0 Min.
Hydrogen Sulphide, mg/kg 2.00 Max. 2.00 Max. 2.00 Max. 2.00 Max. 2.00 Max. 2.00 Max. 2.00 Max. 2.00 Max. 2.00 Max. 2.00 Max. 2.00 Max.
Acid Number, mg KOH/g 2.5 Max. 2.5 Max. 2.5 Max. 2.5 Max. 2.5 Max. 2.5 Max. 2.5 Max. 2.5 Max. 2.5 Max. 2.5 Max. 2.5 Max.
Total Sediment, Aged, Mass % 0.10 Max. 0.10 Max. 0.10 Max. 0.10 Max. 0.10 Max. 0.10 Max. 0.10 Max. 0.10 Max. 0.10 Max. 0.10 Max. 0.10 Max.
Carbon Residue, Micro, Mass % 2.50Max. 10.00Max. 14.00Max. 15.00Max. 18.00Max. 18.00Max. 18.00Max. 18.00Max. 20.00Max. 20.00Max. 20.00Max.
Pour Point
Winter Quality, ºC 0Max. 0Max. 30 Max. 30 Max. 30Max. 30 Max. 30 Max. 30 Max. 30Max. 30Max. 30 Max.
Summer Quality, ºC 6Max. 6Max. 30Max. 30Max. 30Max. 30 Max. 30Max. 30Max. 30Max. 30Max. 30 Max.
Water, Vol.% 0.30 Max. 0.50 Max. 0.50 Max. 0.50 Max. 0.50 Max. 0.50Max. 0.50 Max. 0.50 Max. 0.50 Max. 0.50 Max. 0.50 Max.
Ash, Mass % 0.040Max. 0.070Max. 0.070Max. 0.070 Max. 0.100Max. 0.100Max. 0.100Max. 0.100Max. 0.150 Max. 0.150 Max. 0.150 Max.
Vanadium, mg/kg 50Max. 150 Max. 150 Max. 150Max. 350Max. 350Max. 350Max. 350Max. 450Max. 450 Max. 450 Max.
Sodium, mg/kg 50 Max. 100 Max. 100 Max. 50 Max. 100Max. 100 Max. 100 Max. 100 Max. 100Max. 100 Max. 100 Max.
Aluminium + Silicon, mg/kg 25Max. 40 Max. 40 Max. 50 Max. 60Max. 60 Max. 60 Max. 60 Max. 60Max. 60 Max. 60 Max.
The fuel shall be free of used lubricating oil (ULO). A fuel shall be considered to contain ULO if one of the following conditions is met:
Calcium + Zinc, mg/kg Calcium > 30 and Zinc >15
Calcium + Phosphorus, mg/kg
 Calcium > 30 and Phosphorus > 15